
|

|
|
Nutrition Facts
Original Flavor
Ingredients: Corn, corn oil, sugar, salt
| Serving Size: | 2 cups |
| Servings per bag: | Approx. 5 |
| Amount Per Serving |
| Calories | 142.59 |
| Calories From Fat | 54.40 |
| % Daily Value |
| Total Fat | 6.18g | 9% |
| Saturated Fat | 1.08g | 5% |
| Cholesterol | 0.00mg | 0% |
| Sodium | 414.87mg | 17% |
| Potassium | 49.71mg | 1% |
| Carbohydrates | 21.00g | 7% |
| Dietary Fiber | 2.20g | 8% |
| Protein | 1.98g | 3% |
| Vitamin A | 2.42IU | 0% |
| Vitamin C | 0.07mg | 0% |
| Calcium | 2.42mg | 0% |
| Iron | 0.62mg | 3% |
| Thiamin | 0.03mg | 1% |
| Riboflavin | 0.03mg | 1% |
| Niacin | 0.34mg | 1% |
| Vitamin B6 | 0.05mg | 2% |
| Folate | 3.74µg | 0% |
| Pantothenic Acid | 0.07mg | 0% |
| Phosphorus | 55.17mg | 5% |
| Magnesium | 23.77mg | 5% |
| Zinc | 0.58mg | 3% |
|
Merchandise Advantage Co.
18 Hudon Road
Lisbon, ME 04250
(207) 576-1265
|
| |
| |
| |
| |
| |
| |
| |
| |